The table below shows the hits on Factiva - a similar resource to Lexis-Nexis - for the Cabinet for July.
A few points of note:
- Hilary Benn's position at 11th is interesting, as it suggests that Gordon Brown has been the figurehead for much of the flooding issue which dominated the headlines throughout July. Similarly, Hazel Blears - the new Communities Secretary - has received little media attention this month depsite the flooding issue.
- Perhaps Douglas Alexander and Lord Malloch-Brown should have received more attention for their comments on the "special relationship" between the US and the UK.
- Alistair Darling at 4th defies the lack of announcements from his department in the last month.
1 | Gordon Brown | 4622 |
2 | Jacqui Smith | 532 |
3 | David Miliband | 472 |
4 | Alistair Darling | 463 |
5 | Ed Balls | 349 |
6 | Jack Straw | 302 |
7 | Alan Johnson | 221 |
8 | Douglas Alexander | 212 |
9 | Ruth Kelly | 210 |
10 | Harriet Harman | 201 |
11 | Hilary Benn | 195 |
12 | Hazel Blears | 191 |
13 | Yvette Cooper | 174 |
14 | Des Browne | 170 |
15 | The Lord Malloch-Brown | 166 |
16 | John Hutton | 139 |
17 | Tessa Jowell | 137 |
18 | James Purnell | 133 |
19 | Peter Hain | 126 |
20 | Ed Miliband | 114 |
No response to “Cabinet 'media tarts' for July”
Post a Comment